Glock-18 | Fade (Factory New)
Restricted
Float0.0350
0.000.07
Pattern seed
Collections
MarketOffersUpdated
Price
CSFloat1812 minutes ago
$1,500.00BO: $1,480.00
C5Game783 minutes ago
$1,547.42BO: $1,510.37
YouPin8981243 minutes ago
$1,566.23
BUFF1631215 minutes ago
$1,607.31BO: $1,474.92
Skinport182 minutes ago
$1,699.84
✱Illustrative data — no inventory census, float scanner or storage-unit feed — every figure in this panel is inventedItem intelPattern guide
In circulation
9,608Factory New
281Minimal Wear
880StatTrak™ Factory New
27StatTrak™ Minimal Wear
Tracked supply
10,796Owned across tracked inventories
18.3%Of supply currently listed
0.0000253Lowest float in existence
1,244Examples found in storage units
Top 5 lowest floatsGlock-18 | Fade (Factory New)
#10.00002534778469FN
#20.00004354142948FN
#30.00006118620513FN
#40.00008453086775FN
#50.00010084311361FN
BUFF price by floatfull detail
| Range | Lowest ask | Avg ask | Highest bid |
|---|---|---|---|
| Any(all listings) | $1,607.31 | $1,666.55 | $1,474.92 |
| 0 – 0.01 | $1,637.15 | $2,020.19 | $1,474.92 |
| 0.01 – 0.02 | $1,652.03 | $2,196.66 | $1,474.92 |
| 0.02 – 0.03 | $1,607.31 | $2,039.60 | $1,474.92 |
| 0.03 – 0.04 | $1,637.15 | $2,376.66 | $1,474.92 |
| 0.04 – 0.07 | $2,678.97 | $5,382.69 | $1,474.92 |
| 0 – 0.01 Fade 80–90% | $1,637.15 | $2,274.43 | $1,474.92 |
| 0 – 0.01 Fade 90–93% | $2,009.23 | $2,907.31 | $1,474.92 |
| 0 – 0.01 Fade 93–95% | $2,455.72 | $3,591.18 | $1,474.92 |
| 0 – 0.01 Fade 95–97% | $2,500.37 | $4,108.13 | $1,474.92 |
| 0 – 0.01 Fade 97–99% | $1,763.65 | $2,770.35 | $1,474.92 |
| 0 – 0.01 Fade 99–100% | $2,364.64 | $5,982.55 | $1,714.54 |
| 0.01 – 0.02 Fade 80–90% | $2,811.13 | $8,897.83 | $1,474.92 |
| 0.01 – 0.02 Fade 90–93% | $2,306.89 | $3,174.08 | $1,474.92 |
| 0.01 – 0.02 Fade 93–95% | — | — | $1,474.92 |
| 0.01 – 0.02 Fade 95–97% | $1,659.32 | $2,809.64 | $1,474.92 |
| 0.01 – 0.02 Fade 97–99% | $1,652.03 | $2,423.06 | $1,474.92 |
| 0.01 – 0.02 Fade 99–100% | $4,464.95 | $12,898.74 | $1,714.54 |
| 0.02 – 0.03 Fade 80–90% | $1,607.31 | $2,719.59 | $1,474.92 |
| 0.02 – 0.03 Fade 90–93% | $3,348.71 | $3,348.71 | $1,474.92 |
| 0.02 – 0.03 Fade 93–95% | — | — | $1,474.92 |
| 0.02 – 0.03 Fade 95–97% | $2,033.93 | $62,391.80 | $1,474.92 |
| 0.02 – 0.03 Fade 97–99% | $2,009.23 | $2,009.23 | $1,474.92 |
| 0.02 – 0.03 Fade 99–100% | $2,232.33 | $3,609.70 | $1,714.54 |
| 0.03 – 0.04 Fade 80–90% | $1,637.15 | $6,529.43 | $1,474.92 |
| 0.03 – 0.04 Fade 90–93% | $2,113.41 | $3,780.32 | $1,474.92 |
| 0.03 – 0.04 Fade 93–95% | — | — | $1,474.92 |
| 0.03 – 0.04 Fade 95–97% | $2,976.63 | $2,976.63 | $1,474.92 |
| 0.03 – 0.04 Fade 97–99% | $1,769.44 | $3,077.48 | $1,474.92 |
| 0.03 – 0.04 Fade 99–100% | $2,678.97 | $57,758.74 | $1,714.54 |
| 0.04 – 0.07 Fade 80–90% | — | — | $1,474.92 |
| 0.04 – 0.07 Fade 90–93% | $2,678.97 | $2,678.97 | $1,474.92 |
| 0.04 – 0.07 Fade 93–95% | $3,051.05 | $3,051.05 | $1,474.92 |
| 0.04 – 0.07 Fade 95–97% | — | — | $1,474.92 |
| 0.04 – 0.07 Fade 97–99% | $10,418.07 | $10,418.07 | $1,474.92 |
| 0.04 – 0.07 Fade 99–100% | — | — | $1,638.64 |
| Fade 80–90% | $1,607.31 | $1,829.61 | $1,474.92 |
| Fade 90–93% | $2,009.23 | $2,474.09 | $1,474.92 |
| Fade 93–95% | $2,455.72 | $3,514.02 | $1,474.92 |
| Fade 95–97% | $1,659.32 | $2,650.51 | $1,474.92 |
| Fade 97–99% | $1,652.03 | $1,946.95 | $1,474.92 |
| Fade 99–100% | $2,232.33 | $2,960.40 | $1,638.64 |
Steam orderbook
Related itemsView all 54 Glock-18 finishes →
Marketplace ids
- BUFF
- 35020
- Youpin
- 50998
- C5Game
- 22774