MAC-10 | Fade (Factory New)
Mil-Spec Grade
Float0.0350
0.000.07
Pattern seed
Collections
MarketOffersUpdated
Price
YouPin89877010 minutes ago
$44.94BO: $44.05
BUFF1633297 minutes ago
$46.14BO: $43.31
C5Game3058 minutes ago
$46.22BO: $43.45
CSFloat3474 minutes ago
$46.99BO: $42.20
Skinport1624 minutes ago
$49.24
✱Illustrative data — no inventory census, float scanner or storage-unit feed — every figure in this panel is inventedItem intelPattern guide
In circulation
9,608Factory New
281Minimal Wear
880StatTrak™ Factory New
27StatTrak™ Minimal Wear
Tracked supply
10,796Owned across tracked inventories
18.3%Of supply currently listed
0.0000253Lowest float in existence
1,244Examples found in storage units
Top 5 lowest floatsMAC-10 | Fade (Factory New)
#10.00002534778469FN
#20.00004354142948FN
#30.00006118620513FN
#40.00008453086775FN
#50.00010084311361FN
BUFF price by floatfull detail
| Range | Lowest ask | Avg ask | Highest bid |
|---|---|---|---|
| Any(all listings) | $46.14 | $47.81 | $43.31 |
| 0 – 0.01 | $48.37 | $50.38 | $43.31 |
| 0.01 – 0.02 | $46.14 | $53.23 | $43.31 |
| 0.02 – 0.03 | $46.88 | $51.80 | $43.31 |
| 0.03 – 0.04 | $46.88 | $55.68 | $43.31 |
| 0.04 – 0.07 | $46.88 | $62.27 | $43.31 |
| 0 – 0.01 Fade 80–90% | $48.37 | $62.79 | $43.31 |
| 0 – 0.01 Fade 90–93% | $59.53 | $86.04 | $43.31 |
| 0 – 0.01 Fade 93–95% | $48.68 | $62.56 | $43.31 |
| 0 – 0.01 Fade 95–97% | $52.09 | $95.74 | $43.31 |
| 0 – 0.01 Fade 97–99% | $51.89 | $63.13 | $43.31 |
| 0 – 0.01 Fade 99–100% | $72.63 | $108.54 | $48.97 |
| 0.01 – 0.02 Fade 80–90% | $46.14 | $59.63 | $43.31 |
| 0.01 – 0.02 Fade 90–93% | $50.60 | $105.44 | $43.31 |
| 0.01 – 0.02 Fade 93–95% | $64.74 | $113.10 | $43.31 |
| 0.01 – 0.02 Fade 95–97% | $74.42 | $114.49 | $43.31 |
| 0.01 – 0.02 Fade 97–99% | $50.60 | $66.39 | $43.31 |
| 0.01 – 0.02 Fade 99–100% | $66.97 | $134.30 | $48.82 |
| 0.02 – 0.03 Fade 80–90% | $46.88 | $69.69 | $43.31 |
| 0.02 – 0.03 Fade 90–93% | $54.32 | $83.02 | $43.31 |
| 0.02 – 0.03 Fade 93–95% | $49.11 | $137.07 | $43.31 |
| 0.02 – 0.03 Fade 95–97% | $60.28 | $82.43 | $43.31 |
| 0.02 – 0.03 Fade 97–99% | $50.59 | $81.74 | $43.31 |
| 0.02 – 0.03 Fade 99–100% | $66.83 | $163.95 | $48.82 |
| 0.03 – 0.04 Fade 80–90% | $49.11 | $60.72 | $43.31 |
| 0.03 – 0.04 Fade 90–93% | $52.09 | $316.66 | $43.31 |
| 0.03 – 0.04 Fade 93–95% | $46.88 | $78.39 | $43.31 |
| 0.03 – 0.04 Fade 95–97% | $58.79 | $92.38 | $43.31 |
| 0.03 – 0.04 Fade 97–99% | $65.49 | $212.00 | $43.31 |
| 0.03 – 0.04 Fade 99–100% | $62.51 | $99.67 | $48.82 |
| 0.04 – 0.07 Fade 80–90% | $48.97 | $114.38 | $43.31 |
| 0.04 – 0.07 Fade 90–93% | $46.88 | $109.42 | $43.31 |
| 0.04 – 0.07 Fade 93–95% | — | — | $43.31 |
| 0.04 – 0.07 Fade 95–97% | $71.44 | $82.35 | $43.31 |
| 0.04 – 0.07 Fade 97–99% | $101.21 | $124.94 | $43.31 |
| 0.04 – 0.07 Fade 99–100% | $89.30 | $127.62 | $48.82 |
| Fade 80–90% | $46.14 | $48.69 | $43.31 |
| Fade 90–93% | $46.88 | $54.83 | $43.31 |
| Fade 93–95% | $46.88 | $52.30 | $43.31 |
| Fade 95–97% | $52.09 | $65.93 | $43.31 |
| Fade 97–99% | $50.59 | $52.67 | $43.31 |
| Fade 99–100% | $62.51 | $76.71 | $48.82 |
Steam orderbook
Related itemsView all 56 MAC-10 finishes →
Marketplace ids
- BUFF
- 35383
- Youpin
- 501
- C5Game
- 22963