UMP-45 | Fade (Factory New)
Classified
Float0.0350
0.000.07
Pattern seed
Obtained from
Collections
MarketOffersUpdated
Price
CSFloat362 minutes ago
$191.65BO: $141.00
C5Game263 minutes ago
$194.59BO: $163.69
YouPin898406 minutes ago
$194.92BO: $178.57
BUFF163414 minutes ago
$195.80BO: $156.27
Skinport152 minutes ago
$208.54
✱Illustrative data — no inventory census, float scanner or storage-unit feed — every figure in this panel is inventedItem intelPattern guide
In circulation
9,608Factory New
281Minimal Wear
880StatTrak™ Factory New
27StatTrak™ Minimal Wear
Tracked supply
10,796Owned across tracked inventories
18.3%Of supply currently listed
0.0000253Lowest float in existence
1,244Examples found in storage units
Top 5 lowest floatsUMP-45 | Fade (Factory New)
#10.00002534778469FN
#20.00004354142948FN
#30.00006118620513FN
#40.00008453086775FN
#50.00010084311361FN
BUFF price by floatfull detail
| Range | Lowest ask | Avg ask | Highest bid |
|---|---|---|---|
| Any(all listings) | $195.83 | $201.59 | $156.27 |
| 0 – 0.01 | $249.89 | $503.33 | $200.92 |
| 0.01 – 0.02 | $229.80 | $258.62 | $189.02 |
| 0.02 – 0.03 | $196.13 | $212.70 | $171.16 |
| 0.03 – 0.04 | $195.86 | $344.85 | $156.27 |
| 0.04 – 0.07 | $195.83 | $407.49 | $156.27 |
| 0 – 0.01 Fade 80–90% | $249.89 | $678.57 | $200.92 |
| 0 – 0.01 Fade 90–93% | $262.84 | $702.19 | $200.92 |
| 0 – 0.01 Fade 93–95% | $267.90 | $267.90 | $200.92 |
| 0 – 0.01 Fade 95–97% | $578.66 | $578.66 | $200.92 |
| 0 – 0.01 Fade 97–99% | $297.66 | $510.89 | $200.92 |
| 0 – 0.01 Fade 99–100% | $7,441.58 | $7,441.58 | $200.92 |
| 0.01 – 0.02 Fade 80–90% | $229.80 | $381.31 | $189.02 |
| 0.01 – 0.02 Fade 90–93% | — | — | $189.02 |
| 0.01 – 0.02 Fade 93–95% | $231.43 | $233.89 | $189.02 |
| 0.01 – 0.02 Fade 95–97% | $229.94 | $229.94 | $189.02 |
| 0.01 – 0.02 Fade 97–99% | $230.54 | $471.65 | $189.02 |
| 0.01 – 0.02 Fade 99–100% | $297.66 | $359.43 | $189.02 |
| 0.02 – 0.03 Fade 80–90% | $196.13 | $219.12 | $171.16 |
| 0.02 – 0.03 Fade 90–93% | — | — | $171.16 |
| 0.02 – 0.03 Fade 93–95% | $208.22 | $208.22 | $171.16 |
| 0.02 – 0.03 Fade 95–97% | $208.22 | $208.22 | $171.16 |
| 0.02 – 0.03 Fade 97–99% | $206.88 | $206.88 | $171.16 |
| 0.02 – 0.03 Fade 99–100% | — | — | $171.16 |
| 0.03 – 0.04 Fade 80–90% | $515.70 | $515.70 | $156.27 |
| 0.03 – 0.04 Fade 90–93% | $202.41 | $202.41 | $156.27 |
| 0.03 – 0.04 Fade 93–95% | — | — | $156.27 |
| 0.03 – 0.04 Fade 95–97% | $195.86 | $195.86 | $156.27 |
| 0.03 – 0.04 Fade 97–99% | $195.86 | $433.89 | $156.27 |
| 0.03 – 0.04 Fade 99–100% | $198.27 | $198.27 | $156.27 |
| 0.04 – 0.07 Fade 80–90% | — | — | $156.27 |
| 0.04 – 0.07 Fade 90–93% | $195.83 | $195.83 | $156.27 |
| 0.04 – 0.07 Fade 93–95% | — | — | $156.27 |
| 0.04 – 0.07 Fade 95–97% | — | — | $156.27 |
| 0.04 – 0.07 Fade 97–99% | — | — | $156.27 |
| 0.04 – 0.07 Fade 99–100% | $208.22 | $513.32 | $156.27 |
| Fade 80–90% | $196.13 | $265.97 | $156.27 |
| Fade 90–93% | $195.83 | $500.96 | $156.27 |
| Fade 93–95% | $208.22 | $235.97 | $156.27 |
| Fade 95–97% | $195.86 | $284.18 | $156.27 |
| Fade 97–99% | $195.86 | $442.72 | $156.27 |
| Fade 99–100% | $198.27 | $1,564.23 | $156.27 |
Steam orderbook
Related itemsView all 44 UMP-45 finishes →
Marketplace ids
- BUFF
- 871582
- Youpin
- 61902
- C5Game
- 914681997803110400